| Model | EAN | Product Name | Download |
|---|---|---|---|
| 250132 | 4024559250132 | EU declaration of conformity | |
| 264887 | 4024559264887 | Fontastic 35W GaN Charger with retractable cable Type-C + A Ports, Cable Type-C PD FC “Zap" white | EU declaration of conformity |
| 264894 | 4024559264894 | Fontastic 35W GaN Charger with retractable cable Type-C + A Ports, Cable Type-C PD FC “Zap" black | EU declaration of conformity |
| 265006 | 4024559265006 | Fontastic Magnetic Wireless Speaker "Magna" black TWS, easy attachment to metal surfaces | EU declaration of conformity |
| 265013 | 4024559265013 | Fontastic Magnetic Wireless Speaker "Magna" silver TWS, easy attachment to metal surfaces | EU declaration of conformity |
| 264474 | 4024559264474 | Fontastic - LED Luna Light & Wireless Speaker LED 16 Colors, Remote & Touch Control | EU declaration of conformity |
| 264061 | 4024559264061 | Charging Cable USB-A/Type-C to 2 x Type-C + 8-PIN Al Housing, Nylon braid, Multi-Charge 1.2m black | EU declaration of conformity |
| 264047 | 4024559264047 | Soundbar "Juna" with impressive sound , black 2 x 5W, TWS, FM, AUX In, RGB LED, Kartenleser | EU declaration of conformity |
| 263187 | 4024559263187 | Wireless speaker Tyga, 2x10W, TWS, IPX4, FM Powerful sound, card reader, AUX, RGB, black | EU declaration of conformity |
| 264610 | 4024559264610 | AC Charger MINI GaNto 65W single Type-C PD PPS Compact High Efficiency TÜV-GS certificate white | EU declaration of conformity |
| 264627 | 4024559264627 | AC Charger MINI GaNto 65W single Type-C PD PPS Compact High Efficiency TÜV-GS certificate black | EU declaration of conformity |
| 263866 | 4024559263866 | AC Charger MINI GaNto 45W Type-C PD + USB-A FC Ultra-compact, intelligent charging PPS, white | EU declaration of conformity |
| 263941 | 4024559263941 | AC Charger MINI GaNto 45W Type-C PD + USB-A FC Ultra-compact, intelligent charging PPS, black | EU declaration of conformity |
| 263958 | 4024559263958 | AC Charger MINI GaNto 65W Type-C PD + USB-A FC Ultra-compact, intelligent charging PPS, white | EU declaration of conformity |
| 263965 | 4024559263965 | AC Charger MINI GaNto 65W Type-C PD + USB-A FC Ultra-compact, intelligent charging PPS, black | EU declaration of conformity |
| 444371 | 4024559444371 | 2 in 1 - LED Luna Light & Wireless Speaker LED 16 Colors, Remote & Touch Control | EU declaration of conformity |
| 263798 | 4024559263798 | Wireless party speaker 60W, microphone & LED light Karaoke, TWS, FM radio, USB & card reader | EU declaration of conformity |
| 264306 | 4024559264306 | Mento AMOLED Smartwatch with 2.01" display gold BT Call, NFC, Musik & Kamera Steuerung, IP67 | EU declaration of conformity |
| 263415 | 4024559263415 | Sport Bone Conduction Headphone "Boncy" black/red Ultra Light, IPX5 Waterproof, 8h Play Time | EU declaration of conformity |
| EMH011AC1RW | 4024559263408 | AC Wallbox "Home" 11kW 6.5m Type 2 Cable Bluetooth + App + RFID + ModBus TCP | EU declaration of conformity |
| 263385 | 4024559263385 | Multi Charging Cable USB-A/Type-C to 3 x Type-C Al Housing, Nylon braid, Multi-Charge 1.2m black | EU declaration of conformity |
| 263378 | 4024559263378 | Wireless Headphone Tonic Active Noise Cancellation Line-In Function, Bass+, MIc, Vol. control, cream | EU declaration of conformity |
| 263293 | 4024559263293 | Car Charger „Luma“ Dual Port, 38Watt, Grey Type-C Power Delivery USB-A Fast Charge Aluminum | EU declaration of conformity |
| 263262 | 4024559263262 | Fontastic TWS In-Ear Headset Pero, HD Sound black Touch Control, Handsfree, Auto Pairing, Ergonomic | EU declaration of conformity |
| 263279 | 4024559263279 | Fontastic TWS In-Ear Headset Pero, HD Sound white Touch Control, Handsfree, Auto Pairing, Ergonomic | EU declaration of conformity |
| 263286 | 4024559263286 | Wireless Headphone "Tonic+" with ANC, black Line-In Function, Bass+, MIc, Vol. control | EU declaration of conformity |
| 250415 | 4024559250415 | Fontastic Foldable All Purpose Mobile Phone Holder 360 degree rotating clamp mount, compact design | EU declaration of conformity |
| 262975 | 4024559262975 | Power Bank Renz20 20000mAh, 2x USB-A + 1x Type-C Charge status indicator, white | EU declaration of conformity |
| 262869 | 4024559262869 | Universal AC Charger Dubi 1x USB-A + 1x Type-C 12W 5V / 2.4A, compact design, black | EU declaration of conformity |
| 262876 | 4024559262876 | Universal AC Charger Dubi 1x USB-A + 1x Type-C 12W 5V / 2.4A, compact design, white | EU declaration of conformity |
| 262852 | 4024559262852 | Power Bank with LED Torch Atria20 20000mAh black 3 Brightness Levels + SOS Flash Light USB-A Type-C | EU declaration of conformity |
| 262715 | 4024559262715 | Multi-functional AM/FM/NOAA Radio with Flashlight Solar, Crank Rechargeable Battery, SOS Siren | EU declaration of conformity |
| 262692 | 4024559262692 | Wireless Speaker Pair, TWS, 2 X 5W, Portable white Type-C, Best Audio Performance, LED Light | EU declaration of conformity |
| 262708 | 4024559262708 | Wireless Speaker Pair, TWS, 2 X 5W, Portable black Type-C, Best Audio Performance, LED Light | EU declaration of conformity |
| EMN011AC1GMB | 4024559262296 | AC Wallbox Pro Power 11kW 7.5m Type 2 Cable LAN/WiFi/4G/RS485/RFID/OCPP/ModBus/MID +Backend | EU declaration of conformity |
| EMN022ADS0GMB | 4024559262319 | AC Wallbox Duo Power 2x 11kW Type 2 Socket LAN/WiFi/4G/RFID/OCPP/ModBus/MID +RCBO +Backend | EU declaration of conformity |
| EMN044ADS0GMB | 4024559262470 | AC Wallbox Duo Power 2x 22kW Type 2 Socket LAN/WiFi/4G/RFID/OCPP/ModBus/MID +RCBO +Backend | EU declaration of conformity |
| EMN022AC1BAB | 4024559263002 | AC Wallbox Pro Power 22kW 7.5m Type 2 Cable LAN/WiFi/RS485/RFID/OCPP/ModBus +Backend | EU declaration of conformity |
| 590009 | 4024559590009 | WiFi Smart Home Kit Heating Wireless Thermostatic Radiator Valve+WiFi Gateway | EU declaration of conformity TRV |
| 590009 | 4024559590009 | WiFi Smart Home Kit Heating Wireless Thermostatic Radiator Valve+WiFi Gateway | EU declaration of conformity Gateway |
| 262562 | 4024559262562 | Wireless Speaker, 8Watt, 360 Degree LED Light Show Powerful Sound, TWS, Card Reader, Type-C | EU declaration of conformity |
| 262548 | 4024559262548 | Smart Wireless Thermostatic with LED-Display white APP Controlled, WiFi Gateway Required, incl. AA | EU declaration of conformity TRV |
| 262555 | 4024559262555 | WLAN-Gateway for Smart Thermostatic Radiator Valve Including Suitable AC Charger, Controllable Via AP | EU declaration of conformity Gateway |
| 262333 | 4024559262333 | 6in1 Charging Cable USB-A/Type-C/8-Pin/Micro USB Al Housing, Nylon braid, Multi-Charge 2.4A, 1.2m s | EU declaration of conformity |
| 262326 | 4024559262326 | 6in1 Charging Cable USB-A/Type-C/8-Pin/Micro USB Al Housing, Nylon braid, Multi-Charge 2.4A, 1.2m | EU declaration of conformity |
| 262494 | 4024559262494 | 6in1 Charging Cable USB-A/Type-C/8-Pin/Micro USB Al Housing, Nylon braid, Multi-Charge 2.4A, 1.2m | EU declaration of conformity |
| 262302 | 4024559262302 | 6in1 Charging Cable USB-A/Type-C/8-Pin/Micro USB Al Housing, Nylon braid, Multi-Charge 2.4A, 1.2m | EU declaration of conformity |
| EMN022AC1BA | 4024559263002 | AC Wallbox Pro Power 22kW 7.5m Type 2 Cable LAN/WiFi/RS485/RFID/OCPP/ModBus | EU declaration of conformity |
| 262418 | 4024559262418 | Power Bank Renz10 10000mAh, 2x USB-A + 1x Type-C Charge status indicator, white | EU declaration of conformity |
| 262425 | 4024559262425 | Power Bank Renz10 10000mAh, 2x USB-A + 1x Type-C Charge status indicator, black | EU declaration of conformity |
| 262432 | 4024559262432 | AC Charger GaNto 2 x USB Type-C 35W white Dynamic Power Distribution, max 3A | EU declaration of conformity |
| 262357 | 4024559262357 | In-Ear USB Type-C Stereo Headset C12-LR black Volume control, Microphone, 1.2M Built-In Smart IC | EU declaration of conformity |
| 262364 | 4024559262364 | In-Ear USB Type-C Stereo Headset C12-LR white Volume control, Microphone, 1.2M Built-In Smart IC | EU declaration of conformity |
| EMN011AC1GM | 4024559262296 | AC Wallbox Pro Power 11kW 7.5m Type 2 Cable LAN/WiFi/4G/RS485/RFID/OCPP/ModBus/MID | EU declaration of conformity |
| EMN011AC1BAB | 4024559262487 | AC Wallbox Pro Power 11kW 7.5m Type 2 Cable LAN/WiFi/RS485/RFID/OCPP/ModBus +Backend | EU declaration of conformity |
| EMN011AC1BA | 4024559262487 | AC Wallbox Pro Power 11kW 7.5m Type 2 Cable LAN/WiFi/RS485/RFID/OCPP/ModBus | EU declaration of conformity |
| EMN022AS0GMB | 4024559263026 | AC Wallbox Pro Power 22kW Type 2 Socket LAN/WiFi/4G/RS485/RFID/OCPP/ModBus/MID +Backend | EU declaration of conformity |
| EMN022AC1GM | 4024559263019 | AC Wallbox Pro Power 22kW 7.5m Type 2 Cable LAN/WiFi/4G/RS485/RFID/OCPP/ModBus/MID | EU declaration of conformity |
| EMN022AS0GM | 4024559263026 | AC Wallbox Pro Power 22kW Type 2 Socket LAN/WiFi/4G/RS485/RFID/OCPP/ModBus/MID | EU declaration of conformity |
| 262265 | 4024559262265 | 4 in 1 - Wireless Speaker incl. TWS Earbuds with Pocket Torch and Wireless Charging, Casy | EU declaration of conformity |
| 262258 | 4024559262258 | Wireless Speaker With 360 Degree LED light Show TWS, Card Reader, Type-C, Best Audio Performance | EU declaration of conformity |
| 262203 | 4024559262203 | Car charger Moc60, Tri-Port max. 3A / 60Watt 2 x Typ-C PD + USB-A FC, Aluminum Housing | EU declaration of conformity |
| EMB011AC1RW | 4024559262951 | AC Wallbox Single Power 11kW 5m Type 2 Cable BT + App + RFID | EU declaration of conformity |
| 450051 | 4024559450051 | Smartwatch FontaFit 295CH Tala pink Activity Tracker, SpO2 & Heart Rate Monitor, IPX7 | EU declaration of conformity |
| 450068 | 4024559450068 | Smartwatch FontaFit 295CH Tala green Activity Tracker, SpO2 & Heart Rate Monitor, IPX7 | EU declaration of conformity |
| 450044 | 4024559450044 | Smartwatch FontaFit 295CH Tala black Activity Tracker, SpO2 & Heart Rate Monitor, IPX7 | EU declaration of conformity |
| 450037 | 4024559450037 | Smartwatch FontaFit 295CH Tala silver Activity Tracker, SpO2 & Heart Rate Monitor, IPX7 | EU declaration of conformity |
| EM036ACC | 4024559262128 | AC Portable Charger, Charge Power Meter, CEE blue Adjustable current (6-16A), 5m Typ 2 Cable, black | EU declaration of conformity |
| EM036ACPS | 4024559262104 | AC Portable Charger, Charge Power Meter, Schuko Adjustable current (6-16A), 5m Typ 2 Cable, black | EU declaration of conformity |
| 262180 | 4024559262180 | Data Cable with Digital Display Typ-C > Typ-C 1.2m Zinc Alloy Housing + Braided Cable, 60W, max.3A | EU declaration of conformity |
| 262197 | 4024559262197 | Data Cable with Digital Display Typ-C > 8 PIN 1.2m Zinc Alloy Housing + Braided Cable, 20W, max.3A | EU declaration of conformity |
| EM014ACC | 4024559262135 | AC Portable Charger, Charge Power Meter, CEE Blue Fixed current (6A), 5m Typ 2 Cable, black | EU declaration of conformity |
| 262036 | 4024559262036 | Mini LED working light, black | EU declaration of conformity |
| 262661 | 4024559262661 | Wireless Headphone Tela, with Microphone black Line-In Function, Volume control, Foldable | EU declaration of conformity |
| 262654 | 4024559262654 | Wireless Headphone Tela, with Microphone white Line-In Function, Volume control, Foldable | EU declaration of conformity |
| 262043 | 4024559262043 | Multi-functional AM/FM/NOAA Radio with Flashlight Solar, Crank Rechargeable Battery, SOS Siren, bl | EU declaration of conformity |
| 262005 | 4024559262005 | Power Bank Eris6 6.000mAh, 2x USB-A 5V/2A Charge status indicator, LED flashlight, white | EU declaration of conformity |
| 262029 | 4024559262029 | Power Bank Kari 10.000mAh, Built-In charging cable 4in1, Micro-USB/8-Pin/Type-C + USB-A, black | EU declaration of conformity |
| EM022AC1ONCB | 4024559261572 | AC Wallbox 22kW 7.5m Type 2 cable +LAN/WiFi/RS485 + OCPP backend | EU declaration of conformity |
| EM011AC1ONCB | 4024559261565 | AC Wallbox 11kW 7.5m Type 2 cable +LAN/WiFi/RS485 + OCPP backend | EU declaration of conformity |
| 262777 | 4024559262777 | AC Charger Ovin, USB-A FC3 + Type-C PD20W white Power Delivery, Fast Charge 3, max 3A | EU declaration of conformity |
| 261893 | 4024559261893 | TWS In-Ear Headset Shagi+ with ANC & Charging Case Wireless Charging, Controllable via APP, black | EU declaration of conformity |
| 261909 | 4024559261909 | TWS In-Ear Headset Shagi+ with ANC & Charging Case Wireless Charging, Controllable via APP, white | EU declaration of conformity |
| 261848 | 4024559261848 | Desk lamp with wireless charger, pen holder LED 3 lighting modes, touch control, 10watt black | EU declaration of conformity |
| 261831 | 4024559261831 | Desk lamp with wireless charger, pen holder LED 3 lighting modes, touch control, 10watt white | EU declaration of conformity |
| 262234 | 4024559262234 | Smartwatch FontaFit 290CH Tala pink Activity Tracker, SpO2 & Heart Rate Monitor | EU declaration of conformity |
| 262241 | 4024559262241 | Smartwatch FontaFit 290CH Tala silver Activity Tracker, SpO2 & Heart Rate Monitor | EU declaration of conformity |
| 262210 | 4024559262210 | Smartwatch FontaFit 290CH Tala black Activity Tracker, SpO2 & Heart Rate Monitor | EU declaration of conformity |
| 262227 | 4024559262227 | Smartwatch FontaFit 290CH Tala green Activity Tracker, SpO2 & Heart Rate Monitor | EU declaration of conformity |
| 261817 | 4024559261817 | Wireless Party Speaker w/ Microphone & LED light TWS, FM Radio, Built-In Battery, AUX-In | EU declaration of conformity |
| 262173 | 4024559262173 | Solar Power Bank Xora20Q with wireless charging 20000mAh, FC, LED Light, 2 x USB-A, 1 x Type-C, bl | EU declaration of conformity |
| 441066 | 4024559441066 | Desk lamp with wireless charger, pen holder LED 3 lighting modes, touch control, 10watt white | EU declaration of conformity |
| 261541 | 4024559261541 | TWS In-Ear Headset Riva with Charging Case, black Auto Pairing, Volume Touch Control, Compact Design | EU declaration of conformity |
| 261558 | 4024559261558 | TWS In-Ear Headset Riva with Charging Case, white Auto Pairing, Volume Touch Control, Compact Design | EU declaration of conformity |
| 261527 | 4024559261527 | Car Charger Lito USB-A + Type-C, 27 Watts black Power Delivery, Fast Charge 3, max 3.A | EU declaration of conformity |
| 262166 | 4024559262166 | Gaming TWS In-Ear Headset Cobra with Charging Case RGB LED Light, Digital Display, black | EU declaration of conformity |
| 261411 | 4024559261411 | TWS In-Ear Headset Jive with Charging Case black Wireless charging via the included charging pad | EU declaration of conformity |
| 261336 | 4024559261336 | AC Charger GaNto30 USB Type-C PD 30W black Power Delivery, compact Design | EU declaration of conformity |
| 261350 | 4024559261350 | AC Charger GaNto Type-C PD + USB-A FC GaN 30W Power Delivery, Fast Charge, max 3A, black | EU declaration of conformity |
| 261367 | 4024559261367 | AC Charger GaNto Type-C PD + USB-A FC GaN 30W Power Delivery, Fast Charge, max 3A, white | EU declaration of conformity |
| 261237 | 4024559261237 | AC Charger GaNto20 USB Type-C PD 20W black Power Delivery, compact Design | EU declaration of conformity |
| 261213 | 4024559261213 | Wireless Headphone Anca Active Noise Cancellation Line-In Function, Bass+, MIc, Vol. control, black | EU declaration of conformity |
| 261220 | 4024559261220 | AC Charger GaNto20 USB Type-C PD 20W white Power Delivery, compact Design | EU declaration of conformity |
| 261640 | 4024559261640 | Smartwatch FontaFit 390CH Chas black 1,69" Full Touch Screen, phone function, Music | EU declaration of conformity |
| 261121 | 4024559261121 | Wireless Neckband Speaker, 3D Stereo Sound, black Ergonomic Design, MicroSD Card Slot, Handsfree | EU declaration of conformity |
| 250477 | 4024559250477 | OUTDOOR Lautsprecher schwarz / grau Spritzwassergeschützt | EU declaration of conformity |
| 260896 | 4024559260896 | TWS In-Ear Headset Shagi with ANC & Charging Case Wireless charging compatible, white | EU declaration of conformity |
| 260902 | 4024559260902 | TWS In-Ear Headset Shagi with ANC & Charging Case Wireless charging compatible, black | EU declaration of conformity |
| 260711 | 4024559260711 | AC Charger GaNto 2 x Type-C PD + USB-A FC3 GaN 65W Power Delivery, Fast Charge 3, max 3.25A, black | EU declaration of conformity |
| 260728 | 4024559260728 | AC Charger GaNto 2 x Type-C PD + USB-A FC3 GaN 65W Power Delivery, Fast Charge 3, max 3.25A, white | EU declaration of conformity |
| 260742 | 4024559260742 | AC Outlet Adapter Connect4 1xTyp-C + 3xUSB-A 20W Power Delivery, Fast Charge 3, max 3.A | EU declaration of conformity |
| 260353 | 4024559260353 | Wireless Speaker with FM Radio and Alarm Clock Inductive Charging, Card Reader, AUX, Wood Optics | EU declaration of conformity |
| 260568 | 4024559260568 | Portable Soundbar with FM Tuner, Saya, black TF Card & USB Slot, TWS & Hands-Free Function | EU declaration of conformity |
| 260452 | 4024559260452 | AC Charger Sama USB Type-C PD 25W white PD, PPS compatible with Samsung and other brands | EU declaration of conformity |
| 260469 | 4024559260469 | AC Charger Sama USB Type-C PD 25W white PD, PPS compatible with Samsung and other brands | EU declaration of conformity |
| 260735 | 4024559260735 | AC Charger Fort22 Type-C PD + USB-A FC3 20W white Power Delivery, Fast Charge 3, max 3A | EU declaration of conformity |
| 260841 | 4024559260841 | Fitness Tracker FontaFit 165CH Calor Temperature, Heart-Rate Monitor, Strap 2pcs, bl | EU declaration of conformity |
| 260179 | 4024559260179 | TWS In-Ear Headset Jive with Charging Case white Wireless charging via the included charging pad | EU declaration of conformity |
| 260148 | 4024559260148 | AC Charger Fort21 Type-C PD 20W black Power Delivery, max 3A | EU declaration of conformity |
| 256950 | 4024559256950 | Foldable Mini Desktop Fan, white with Built-In Battery | EU declaration of conformity |
| 257087 | 4024559257087 | GPS Smartwatch FontaFit 600CH Explor black Splash-Proof, Tracker, Call & Message Notification | EU declaration of conformity |
| 260155 | 4024559260155 | AC Charger Fort22 Type-C PD + USB-A FC3 20W black Power Delivery, Fast Charge 3, max 3A | EU declaration of conformity |
| 460005 | 4024559460005 | In Ear Lightning Headset AP01 MFi-Certified, white Microphone, 1,2M Cable, Ergonomic Design | EU declaration of conformity |
| 257025 | 4024559257025 | Power Bank Ventu 10.000mAh Wireless Charging black AL-Housing, 2xUSB-A, 1xTyp-C, 5W | EU declaration of conformity |
| 256974 | 4024559256974 | AC Charger Nivo USB Type-C PD 20W black Power Delivery, TÜV / GS certificate | EU declaration of conformity |
| 256967 | 4024559256967 | AC Charger Nivo USB Type-C PD 20W white Power Delivery, TÜV / GS certificate | EU declaration of conformity |
| 249099 | 4024559249099 | AC Charger Speed Fast 2.0, USB, 2.4A black | EU declaration of conformity |
| 256905 | 4024559256905 | IR Digital forehead ear ambient thermometer IRman NON-Contact, LCD Display, incl Batteries, white | EU declaration of conformity |
| 256899 | 4024559256899 | IR Digital thermometer IRman NON-Contact, LCD Display with backlight, white | EU declaration of conformity |
| 256844 | 4024559256844 | AC Charger Novac USB Type-C PD 20W white Power Delivery compatible with Apple iPhone 12 | EU declaration of conformity |
| 256837 | 4024559256837 | AC Charger Ovin, USB-A FC3 + Type-C PD20W white Power Delivery, Fast Charge 3 TÜV / GS certificate | EU declaration of conformity |
| 257070 | 4024559257070 | AC Charger Novac USB Type-C PD 20W white Power Delivery compatible with Apple iP12, bulk | EU declaration of conformity |
| 256820 | 4024559256820 | Solar Power Bank Xora20 20000mAh black Fast Charge, LED Light, 2 x USB-A, 1 x Type-C | EU declaration of conformity |
| 256622 | 4024559256622 | BT On-Ear Headset Xtaz black/grey BT and Line-In Function, Bass+, MIc, Vol. control | EU declaration of conformity |
| 256455 | 4024559256455 | Particulate Filtering Facepiece Respirator KN95 FM81, Multi-Layer-Filter, 1pc/pack | EU declaration of conformity |
| 256400 | 4024559256400 | Wireless Loudspeaker Stereo Conga Black with LED Light, TWS compatible, FM radio, AUX | EU declaration of conformity |
| 256417 | 4024559256417 | Wireless Loudspeaker Stereo Conga Grey with LED Light, TWS compatible, FM radio, AUX | EU declaration of conformity |
| 260490 | 4024559260490 | Wireless LED Floating Speaker, IP67, white with LED Light, TWS compatible, Super Bass | EU declaration of conformity |
| 260315 | 4024559260315 | Fontastic Exclusive Multi-Function Lamp Icona TWS Speaker, Wireless Charger, Clock, Dimmable | EU declaration of conformity |
| 256547 | 4024559256547 | True Wireless Stereo Headset Soca white with Charging Station | EU declaration of conformity |
| 256530 | 4024559256530 | True Wireless Stereo Headset Soca black with Charging Station | EU declaration of conformity |
| 256554 | 4024559256554 | True Wireless Stereo Headset Soca pink with Charging Station | EU declaration of conformity |
| 256196 | 4024559256196 | Smartwatch FontaFit 500CH Teso rose gold Metal Alloy Housing, Replacement Strap,Sport,IP67 | EU declaration of conformity |
| 256486 | 4024559256486 | Wi-Fi Smart Plug white 16A 3680 Watts comp with Android,iOS,Alexa,Google Assistant | EU declaration of conformity |
| 256189 | 4024559256189 | Essential AC Charger 3.1A Micro-USB black with 1.5M Cable | EU declaration of conformity |
| 256172 | 4024559256172 | Essential AC Charger 3.1A Type-C black with ON / OFF Switch and 1.5M Cable | EU declaration of conformity |
| 256394 | 4024559256394 | True Wireless Stereo Sports Earbuds Rave, black Charging Station with Battery Life Screen Display | EU declaration of conformity |
| EM011AC1B | 4024559256110 | AC Wallbox 11kW 7.5m Type 2 Cable + 1.5m CEE cable (16A 3 Phase) | EU declaration of conformity |
| EM011AC1APP | 4024559260773 | AC Wallbox 11kW Type 2 Socket + App (BT/WiFi) + 7.5m CEE cable (16A 3 Phase) | EU declaration of conformity |
| EM011AC1OCPP | 4024559260919 | AC Wallbox 11kW 7.5m Type 2 cable +LAN/WiFi/RS485 + OCPP + CEE cable (16A 3 phase) | EU declaration of conformity |
| EM011AC1APPO | 4024559261077 | AC Wallbox 11kW Type 2 Cable + App (BT/WiFi) + 7.5m CEE cable (16A 3 phase) | EU declaration of conformity |
| 256295 | 4024559256295 | Essential True Wireless Headphone SET Splend Twin BT High Quality Speaker, 1 x Black and 1 x White | EU declaration of conformity |
| 256370 | 4024559256370 | Smartwatch FontaFit 500CH Teso black Metal Alloy Housing, Replacement Strap,Sport,IP67 | EU declaration of conformity |
| EM003ACC | 4024559256028 | AC portable charger 5m Type 2 3.6kW (10-16A) CEE 7/4 plug | EU declaration of conformity |
| EM016ACCAD | 4024559260377 | AC portable EV Charger Type 2 16kW programmable 3.6kW + 4 adapter cables, wall holder, case | EU declaration of conformity |
| 256134 | 4024559256134 | Gaming Headset TOXX, 2M Cable, black / red Microphone, Vol Control, incl PC AUX Y-Splitter | EU declaration of conformity |
| EM022AC1B | 4024559255984 | AC Wallbox 22kW 7.5m Type 2 Cable + 1.5m CEE cable (32A 3 Phase) | EU declaration of conformity |
| EM011AS0B | 4024559255946 | AC Wallbox 11kW Type 2 Socket + 1.5m CEE cable (16A 3 Phase) | EU declaration of conformity |
| EM022AS0B | 4024559255953 | AC Wallbox 22kW Type 2 Socket + 1.5m CEE cable (32A 3 Phase) | EU declaration of conformity |
| EM011AS0APP | 4024559260780 | AC Wallbox 11kW Type 2 Socket + App (BT/WiFi) + 1.5m CEE cable (16A 3 Phase) | EU declaration of conformity |
| EM022AC1RA | 4024559260254 | AC Wallbox 22kW 6.1m Type 2 Cable + RFID card reader + 1.5m CEE cable (32A 3 Phase) | EU declaration of conformity |
| EM022AS0RA | 4024559260261 | AC Wallbox 22kW Type 2 Socket + RFID card reader + 1.5m CEE cable (32A 3 Phase) | EU declaration of conformity |
| EM022AS0OCPP | 4024559260926 | AC Wallbox 2kW 7.5m Type 2 socket + LAN/WiFi/RS485 + OCPP + CEE cable (32A 3 phase) | EU declaration of conformity |
| EM022AC1OCPP | 4024559260933 | AC Wallbox 22kW 7.5m Type 2 cable +LAN/WiFi/RS485 + OCPP + CEE cable (32A 3 phase) | EU declaration of conformity |
| EM011AS0APPO | 4024559261060 | EU declaration of conformity | |
| 256097 | 4024559256097 | Smartwatch FontaFit 345CH Cono black Customizable Watch Faces, Protection Class IP67 | EU declaration of conformity |
| 256080 | 4024559256080 | Fitness Tracker FontaFit 155CH black Steps, Calories, Heart-Rate Monitor | EU declaration of conformity |
| 255960 | 4024559255960 | Particulate Filtering Facepiece Respirator FFP2 EN 149, KN95 certified, 4-Layer, 5pcs / package | EU declaration of conformity |
| 256035 | 4024559256035 | One Way Masks EN14683:2019 NON Sterile 10 pcs / package | EU declaration of conformity |
| 255939 | 4024559255939 | Multi-purpose UV Steriliizer Box white Quick disinfection, Aromatherapy, LED-Display | EU declaration of conformity |
| 255861 | 4024559255861 | One Way Masks FCY-007 EN14683:2019 NON Sterile 50 pcs / package | EU declaration of conformity |
| 255823 | 4024559255823 | IR Digital forehead, ear, ambient thermometer Irut NON-Contact, LCD Display with backlight, white | EU declaration of conformity |
| 255816 | 4024559255816 | AC charger Quad Plus 4x USB-A 4.8A black with Smart IC | EU declaration of conformity |
| 255809 | 4024559255809 | AC charger Quad Plus 4x USB-A 4.8A black with Smart IC | EU declaration of conformity |
| 255793 | 4024559255793 | Particulate Filtering Facepiece Respirator FFP2 EN 149 KN95, FM80, Multi-Layer-Filter, 5pcs/pack | EU declaration of conformity |
| 255885 | 4024559255885 | Wi-Fi Outdoor Socket IP44 16A 3680W black/green comp with Android,iOS,Alexa,Google Assistant | EU declaration of conformity |
| 255748 | 4024559255748 | Essential HDMI 2.0 Cable A <> A, Ethernet, 3D, 3m 4k and ARC, Nylon braided, Gold plated, black | EU declaration of conformity |
| 255694 | 4024559255694 | Essential HDMI 2.0 Cable A <> A, Ethernet, 3D, 2m 4k and ARC, Nylon braided, Gold plated, black | EU declaration of conformity |
| 255670 | 4024559255670 | Essential HDMI 2.0 Cable A <> A, Ethernet, 3D, 1m 4k and ARC, Nylon braided, Gold plated, black | EU declaration of conformity |
| 255618 | 4024559255618 | Fontastic Prime "CarHub" PD Car Charger 45W 2 x USB-A and 1 x USB Type-C 1.5m cable length | EU declaration of conformity |
| 255588 | 4024559255588 | Smartwatch FontaFit 460CH Tila rose gold Metal Alloy Housing, Replacement Strap,Sport,IP67 | EU declaration of conformity |
| 255571 | 4024559255571 | Smartwatch FontaFit 460CH Tila black Metal Alloy Housing, Replacement Strap,Sport,IP67 | EU declaration of conformity |
| 260322 | 4024559260322 | Smartwatch FontaFit 480CH Talis black 1,69" Full Touch Screen, IP67 | EU declaration of conformity |
| 260339 | 4024559260339 | Smartwatch FontaFit 480CH Talis gold 1,69" Full Touch Screen, IP67 | EU declaration of conformity |
| 255731 | 4024559255731 | Essential AC Charger USB 2.4A black including MicroUSB Data Cable 150cm | EU declaration of conformity |
| 255533 | 4024559255533 | EM2GO E-Scooter FW103ST with 5,000mAh Battery WARRANTY/SPARE PART | EU declaration of conformity |
| 255687 | 4024559255687 | Essential Hand Warmer Power Bank 5200mAh "Cald" USB max.1.5A, Warmer gradually adjustable, white | EU declaration of conformity |
| 254512 | 4024559254512 | Car charger USB-A Fast Charge 3.0 + Type-C PD 36W Dual Port, DC 12-24V, black | EU declaration of conformity |
| 255632 | 4024559255632 | Universal AC charger USB-A Port 5V / 2.4A black | EU declaration of conformity |
| 255625 | 4024559255625 | Party Wireless Speaker with Radio, TWS compatible Buil-In Battery, black, "Party II" | EU declaration of conformity |
| 254536 | 4024559254536 | True Wireless Stereo Headset with Charging Case Auto-Pairing, Music-Control, Dima, black Essential | EU declaration of conformity |
| 255656 | 4024559255656 | BT On-Ear Headset Baxx white/rosegold BT and Line-In Function, Bass+, MIc, Vol. control | EU declaration of conformity |
| 260599 | 4024559260599 | Essential True Wireless Stereo Headset Macaro Auto-Pairing, Music-Control, Charging Case black | EU declaration of conformity |
| 260612 | 4024559260612 | Essential True Wireless Stereo Headset Macaro Auto-Pairing, Music-Control, Charging Case white | EU declaration of conformity |
| 260629 | 4024559260629 | Essential True Wireless Stereo Headset Macaro Auto-Pairing, Music-Control, Charging Case pink | EU declaration of conformity |
